Note that JMIR Publications discontinued the issue concept across the portfolio in 2023.
Before 2023, articles were retrospectively grouped into issues. Starting in 2023, there are only annual volumes.
2024
2023
2022
- Vol 24, No 12 (2022): December
- Vol 24, No 11 (2022): November
- Vol 24, No 10 (2022): October
- Vol 24, No 9 (2022): September
- Vol 24, No 8 (2022): August
- Vol 24, No 7 (2022): July
- Vol 24, No 6 (2022): June
- Vol 24, No 5 (2022): May
- Vol 24, No 4 (2022): April
- Vol 24, No 3 (2022): March
- Vol 24, No 2 (2022): February
- Vol 24, No 1 (2022): January
2021
- Vol 23, No 12 (2021): December
- Vol 23, No 11 (2021): November
- Vol 23, No 10 (2021): October
- Vol 23, No 9 (2021): September
- Vol 23, No 8 (2021): August
- Vol 23, No 7 (2021): July
- Vol 23, No 6 (2021): June
- Vol 23, No 5 (2021): May
- Vol 23, No 4 (2021): April
- Vol 23, No 3 (2021): March
- Vol 23, No 2 (2021): February
- Vol 23, No 1 (2021): January
2020
- Vol 22, No 12 (2020): December
- Vol 22, No 11 (2020): November
- Vol 22, No 10 (2020): October
- Vol 22, No 9 (2020): September
- Vol 22, No 8 (2020): August
- Vol 22, No 7 (2020): July
- Vol 22, No 6 (2020): June
- Vol 22, No 5 (2020): May
- Vol 22, No 4 (2020): April
- Vol 22, No 3 (2020): March
- Vol 22, No 2 (2020): February
- Vol 22, No 1 (2020): January
2019
- Vol 21, No 12 (2019): December
- Vol 21, No 11 (2019): November
- Vol 21, No 10 (2019): October
- Vol 21, No 9 (2019): September
- Vol 21, No 8 (2019): August
- Vol 21, No 7 (2019): July
- Vol 21, No 6 (2019): June
- Vol 21, No 5 (2019): May
- Vol 21, No 4 (2019): April
- Vol 21, No 3 (2019): March
- Vol 21, No 2 (2019): February
- Vol 21, No 1 (2019): January
2018
- Vol 20, No 12 (2018): December
- Vol 20, No 11 (2018): November
- Vol 20, No 10 (2018): October
- Vol 20, No 9 (2018): September
- Vol 20, No 8 (2018): August
- Vol 20, No 7 (2018): July
- Vol 20, No 6 (2018): June
- Vol 20, No 5 (2018): May
- Vol 20, No 4 (2018): April
- Vol 20, No 3 (2018): March
- Vol 20, No 2 (2018): February
- Vol 20, No 1 (2018): January
2017
- Vol 19, No 12 (2017): December
- Vol 19, No 11 (2017): November
- Vol 19, No 10 (2017): October
- Vol 19, No 9 (2017): September
- Vol 19, No 8 (2017): August
- Vol 19, No 7 (2017): July
- Vol 19, No 6 (2017): June
- Vol 19, No 5 (2017): May
- Vol 19, No 4 (2017): April
- Vol 19, No 3 (2017): March
- Vol 19, No 2 (2017): February
- Vol 19, No 1 (2017): January
2016
- Vol 18, No 12 (2016): December
- Vol 18, No 11 (2016): November
- Vol 18, No 10 (2016): October
- Vol 18, No 9 (2016): September
- Vol 18, No 8 (2016): August
- Vol 18, No 7 (2016): July
- Vol 18, No 6 (2016): Jun
- Vol 18, No 5 (2016): May
- Vol 18, No 4 (2016): April
- Vol 18, No 3 (2016): March
- Vol 18, No 2 (2016): February
- Vol 18, No 1 (2016): January
2015
- Vol 17, No 12 (2015): December
- Vol 17, No 11 (2015): November
- Vol 17, No 10 (2015): October
- Vol 17, No 9 (2015): September
- Vol 17, No 8 (2015): August
- Vol 17, No 7 (2015): July
- Vol 17, No 6 (2015): June
- Vol 17, No 5 (2015): May
- Vol 17, No 4 (2015): April
- Vol 17, No 3 (2015): March
- Vol 17, No 2 (2015): February
- Vol 17, No 1 (2015): January
2014
- Vol 16, No 12 (2014): December
- Vol 16, No 11 (2014): November
- Vol 16, No 10 (2014): October
- Vol 16, No 9 (2014): September
- Vol 16, No 8 (2014): August
- Vol 16, No 7 (2014): July
- Vol 16, No 6 (2014): June
- Vol 16, No 5 (2014): May
- Vol 16, No 4 (2014): April
- Vol 16, No 3 (2014): March
- Vol 16, No 2 (2014): February
- Vol 16, No 1 (2014): January
2013
- Vol 15, No 12 (2013): December
- Vol 15, No 11 (2013): November
- Vol 15, No 10 (2013): October
- Vol 15, No 9 (2013): September
- Vol 15, No 8 (2013): August
- Vol 15, No 7 (2013): July
- Vol 15, No 6 (2013): June
- Vol 15, No 5 (2013): May
- Vol 15, No 4 (2013): April
- Vol 15, No 3 (2013): March
- Vol 15, No 2 (2013): February
- Vol 15, No 1 (2013): January
2012
2011
2010
2009
2008
- Vol 10, No 5 (2008): Theme Issue: Web-Assisted Tobacco Interventions. Guest Editors: Cameron Norman, Scott McIntosh, Peter Selby
- Vol 10, No 4 (2008): Oct-Dec
- Vol 10, No 3 (2008): Medicine 2.0 Theme Issue: Web 2.0 in Health, Health Care, Medicine, and Biomedical Research
- Vol 10, No 2 (2008): Apr-Jun
- Vol 10, No 1 (2008): Jan-Mar
2007
2006
2005
2004
2003
2002
2001
2000
1999
Total issues: 182